# Pricing

Pay for what your agents store, read and write. No seats and no per-repo fees.

## Usage

| Detail | Value |
| --- | --- |
| Storage | $1.50 / GB-month |
| Operations (API calls, Git pushes and fetches, and object reads and writes) | $1 / 1,000 |
| Egress | $0.01 / GB |

## Limits

| Detail | Value |
| --- | --- |
| Storage per account | Unlimited |
| Repos | Unlimited |
| Requests | 200 / s per repo |
| Max repo size | 1 GB |
| Repo name length | 2–63 characters |
| Repo names | Start with a letter or digit, then letters, digits, `.` `_` or `-` |

## Example month

500 repos, 10 GB stored, 100,000 operations and 20 GB of egress.

| Item | Usage | Cost |
| --- | --- | --- |
| Repos | 500 | $0.00 |
| Storage | 10 GB × $1.50 | $15.00 |
| Operations | 100,000 × $1 / 1,000 | $100.00 |
| Egress | 20 GB × $0.01 | $0.20 |
| **Total** | | **$115.20** |

## Give your agents somewhere to keep their work.

```sh
git clone https://artifact.storage/acme/my-repo.git
```

Coming Soon
